Squad number history in the national team
This statistic shows which kit numbers the player already wore during international caps.
Season | Club | Jersey number | ||
---|---|---|---|---|
20/21 | ![]() | France U21 | 11 | |
20/21 | ![]() | France | 8 | |
20/21 | ![]() | France | 11 | |
19/20 | ![]() | France U21 | 10 | |
19/20 | ![]() | France U21 | 11 | |
19/20 | ![]() | France U21 | 12 | |
18/19 | ![]() | France | 20 | |
18/19 | ![]() | France | 22 | |
18/19 | ![]() | France U21 | 12 | |
16/17 | ![]() | France U19 | 8 | |
16/17 | ![]() | France U19 | 15 | |
14/15 | ![]() | France U17 | 9 | |
14/15 | ![]() | France U17 | 11 | |
14/15 | ![]() | France U17 | 13 | |
14/15 | ![]() | France U17 | 18 | |
13/14 | ![]() | France U16 | 14 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfn7yvrdOhmKdlmaC8r7GOq6yem5uau6%2FBzKacq6ZfqL2qscueqWhrYmmDenw%3D