
Anthony Higgins net worth is
$1.1 Million
Anthony Higgins Wiki: Salary, Married, Wedding, Spouse, Family
Higgins was born May 9, 1947 in East Northamptonshire, England to parents who had emigrated from Ireland just before World War II in search of economic opportunity. His parents lived in London during the Blitz. Eventually, they left London for Northamptonshire so that his father could obtain work as a builder for American army bases. Young Anthony... Net Worth | $1.1 Million |
Date Of Birth | May 9, 1947 |
Place Of Birth | Northampton, England, UK |
Height | 6' 2" (1.88 m) |
Profession | Actor, Soundtrack |
Star Sign | Taurus |
# | Quote |
---|---|
1 | I know that there are actors of my generation who have made bigger careers but I have always tried to do very, very different work. |
2 | I am a character actor at heart. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Something for Everyone | 1970 | Helmuth Von Ornstein (as Anthony Corlan) | |
Taste the Blood of Dracula | 1970 | Paul Paxton (as Anthony Corlan) | |
The Wednesday Play | 1969 | TV Series | Alec |
Strange Report | 1969 | TV Series | Ferdy Walker |
A Walk with Love and Death | 1969 | Robert of Loris (as Anthony Corlan) | |
Journey to the Unknown | 1969 | TV Series | Boy |
Detective | 1968 | TV Series | Jonathan |
Tutankhamun | 2016 | TV Mini-Series | Theodore Davis |
United Passions | 2014 | Lord Kinnaird | |
La malédiction d'Edgar | 2013 | TV Movie | Clyde Tolson |
Bel Ami | 2012 | Comte de Vaudrec | |
This September | 2010-2011 | TV Series | Archie Balmerino |
Zen | 2011 | TV Mini-Series | Guerchini / Eduardo Guerchini |
Agatha Christie's Marple | 2010 | TV Series | Count Ludwig Von Stainach |
Malice in Wonderland | 2009 | Rex | |
Law & Order: UK | 2009 | TV Series | Edward Connor |
Inspector Lewis | 2009 | TV Series | Franco |
Heroes and Villains | 2007 | TV Series documentary | General Dugommier |
Chromophobia | 2005 | Geoffrey Wharton | |
The Commander: Blackdog | 2005 | TV Movie | David Sperry |
Judge John Deed | 2005 | TV Series | Sir Maurice Avebury |
The Inspector Lynley Mysteries | 2004 | TV Series | James Pitchley |
The Last Minute | 2001 | Mitchell Walsh | |
Peak Practice | 2000 | TV Series | Paul Redman |
Deeply | 2000 | Adm. Griggs | |
Trial & Retribution | 1999 | TV Series | Karl Wilding |
Stingers | 1998 | TV Series | Drug Squad Detective |
Close Relations | 1998 | TV Mini-Series | Robert |
Bandyta | 1997 | Prison's Director | |
The Fifth Province | 1997 | Marcel | |
Supply & Demand | 1997 | TV Movie | Lloyd St John |
Alive and Kicking | 1996 | Ramon | |
Moses | 1995 | TV Movie | Korach |
The Governor | 1995 | TV Series | Norman Jones |
Nostradamus | 1994 | King Henry II | |
For Love or Money | 1993 | Christian Hanover | |
Sherlock Holmes Returns | 1993 | TV Movie | Sherlock Holmes |
Sweet Killing | 1993 | Adam Cross | |
La règle du je | 1992 | Alexander | |
The Bridge | 1992 | Reginald Heatherington | |
One Against the Wind | 1991 | TV Movie | SS Capt. Herman Gruber |
Strauss Dynasty | 1991 | TV Mini-Series | Johann Strauß sen. |
Darlings of the Gods | 1989 | TV Movie | Laurence Olivier |
Napoleon and Josephine: A Love Story | 1987 | TV Mini-Series | Joseph Bonaparte |
Screenplay | 1987 | TV Series | Alexander Watson |
Shades of Darkness | 1986 | TV Series | Raoul Daubreuil |
Max mon amour | 1986 | Peter Jones | |
Young Sherlock Holmes | 1985 | Professor Rathe | |
She'll Be Wearing Pink Pyjamas | 1985 | Tom | |
The Bride | 1985 | Clerval | |
Lace II | 1985 | TV Movie | King Abdullah of Sydon |
The Cold Room | 1984 | TV Movie | Erich |
Lace | 1984 | TV Mini-Series | Prince Abdullah |
Reilly: Ace of Spies | 1983 | TV Mini-Series | Trilisser |
Tales of the Unexpected | 1983 | TV Series | Cassan |
Play for Today | 1982 | TV Series | Oscar |
The Draughtsman's Contract | 1982 | R Neville / Mr Neville | |
ITV Playhouse | 1981 | TV Series | Andrei Platonov |
Raiders of the Lost Ark | 1981 | Gobler | |
Quartet | 1981 | Stephan Zelli | |
Love in a Cold Climate | 1980 | TV Mini-Series | Juan |
The Sandbaggers | 1980 | TV Series | Dehousse |
BBC Play of the Month | 1969-1978 | TV Series | Camille / Sir William Davison |
The Eagle of the Ninth | 1977 | TV Series | Marcus Flavius Aquila |
Rob Roy | 1977 | TV Series | Rashleigh Osbaldistone |
Wings | 1977 | TV Series | Lt. Woollerton |
Crown Court | 1977 | TV Series | Julian Lom |
Voyage of the Damned | 1976 | Seaman Heinz Berg | |
Hadleigh | 1976 | TV Series | Gregory Baker |
Flavia | 1974 | Ahmed (as Anthony Corlan) | |
The Rivals of Sherlock Holmes | 1973 | TV Series | William Hazeldene |
Armchair Theatre | 1972 | TV Series | Adolph |
Vampire Circus | 1972 | Emil (as Anthony Corlan) | |
Jason King | 1972 | TV Series | Enzio |
Roads to Freedom | 1970 | TV Series | Boris |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
For Love or Money | 1993 | performer: "I Only Have Eyes for You" |
Known for movies
Raiders of the Lost Ark (1981)
as Gobler
The Draughtsman's Contract (1982)
as R Neville / Mr Neville
Young Sherlock Holmes (1985)
as Professor Rathe
For Love or Money (1993)
as Christian Hanover
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apa2gn6PGbrTIoJ6ipqNiu6bAjLCmq6yYZA%3D%3D